Pay Pakka Cable Plan | Micro | Mini | Standard | Premium | Elite |
---|---|---|---|---|---|
No. of Users | < 1000 | 1001 - 2000 | 2001 - 3000 | 3001 - 5000 | 5001+ |
Per month Charges | Please Contact Us | ||||
One Time Charges for Paypakka Integration | Free⁺ | Free⁺ | Free⁺ | Free⁺ | Free⁺ |
Smart User Payment by Card/ Net Banking / Wallets / UPI | |||||
Integrated Payment Gateway (Registering / Enrolling with PG on Client Side) | |||||
Auto Billing & Tax Invoicing | |||||
Collection / Receivables Management | |||||
Plan Management | |||||
Subscriber Management | |||||
Easy Ticketing / Complaints | |||||
SMS / Email Configuration | |||||
Role based Staff Functionalities | |||||
Staff expense / Petty Cash | |||||
Real Time Location of Staffs | |||||
Effective Web Admin Panel to Cable Operators | |||||
Android App & iOS* App | |||||
Collection Agent App (Android & iOS*) | |||||
Service Engineer App (Android & iOS*) |
Free+ - Launch Promotion Offer
* - iOS app will be launched by Aug 2020